Lanry'ọja ibiti o gbooro, awọn alaye bi isalẹ.
Fọmeter | TF1100 | Gbigbe-akoko ultrasonic flowmeter | sisan, iyara, ooru | Ultrasonic Transit-akoko | pipe pipe | Mọ tabi omi idọti diẹ |
TF1100-EC | dimole-lori | |||||
TF1100-EI | fi sii | |||||
TF1100-CH | amusowo | |||||
TF1100-EP | šee gbe | |||||
TF1100-DC | meji-ikanni dimole-lori | |||||
TF1100-DI | meji-ikanni ifibọ | |||||
TF1100-MI | Olona-ikanni ifibọ | |||||
DF6100 | Doppler ultrasonic flowmeter | sisan, iyara | Ultrasonic Doppler | pipe pipe | omi idọti | |
DF6100-EC | dimole-lori | |||||
DF6100-EI | fi sii | |||||
DF6100-EH | amusowo | |||||
DF6100-EP | šee gbe | |||||
DOF6000 | apa kan paipu & ìmọ ikanni ultrasonic flowmeter | sisan, ere sisa, ipele, conductivity, otutu | Ultrasonic Doppler fun iyara Ultrasonic ati titẹ fun ijinle | pipe pipe ko ni kikun paipu ati ìmọ ikanni | omi idọti | |
DOF6000-W | odi-agesin | |||||
DOF6000-P | šee gbe | |||||
UOL | ìmọ ikanni ultrasonic flowmeter | sisan, ipele | Ultrasonic | ìmọ ikanni | olomi | |
Mita omi | SC7 | ultrasonic omi mita | sisan, iyara | Ultrasonic Transit-akoko | pipe pipe | omi |
WM9100 | ultrasonic omi mita | sisan, iyara | Ultrasonic Transit-akoko | pipe pipe | omi | |
Ultrawater | ultrasonic omi mita | sisan, iyara | Ultrasonic Transit-akoko | pipe pipe | omi | |
Mita igbona | RC82 | ultrasonic ooru (itutu agbaiye) mita | ooru, sisan, iyara | Ultrasonic Transit-akoko | pipe pipe | omi |
RCN84 | ultrasonic ooru (itutu agbaiye) mita | ooru, sisan, iyara | Ultrasonic Transit-akoko | pipe pipe | omi | |
Mita ipele | LMU | ultrasonic ipele mita(iwapọ iru) | ipele | Ultrasonic | ojò, ikanni | olomi |
LMB | ultrasonic ipele mita(latọna iru) | Ultrasonic | ||||
LMC | ultrasonic ipele mita(latọna iru) | Ultrasonic | ||||
LVT | Atagba ipele ultrasonic (4-20mA) | Ultrasonic | ||||
LVR | Atagba ipele ultrasonic (RS485) | Ultrasonic | ||||
LRD | Mita ipele Reda | ipele | Reda | ojò, ikanni | olomi | |
LRD700 | Mita ipele Reda | Reda igbi itọsọna | ||||
LRD800 | Mita ipele Reda | 26G polusi Reda | ||||
LRD900 | Mita ipele Reda | 80G polusi Reda |
Awọn ọja ohun elo Lanry ni lilo pupọ ni gbogbo awọn ile-iṣẹ ile-iṣẹ, gẹgẹbi omi ati omi egbin, awọn ile-iṣẹ kemikali epo, epo, ounjẹ, ile-ọti, ipese agbara, irin, HVAC (omi tutu ati omi gbona) omi koto ilu, ṣiṣe agbara ile ati bẹ bẹ lọ.Yato si, wa DOF6000 serial doppler agbegbe iyara flowmeter jẹ tun dara fun wiwọn ìmọ ikanni, full tabi ko ni kikun paipu.Ni awọn ọdun aipẹ, o jẹ ẹrọ ṣiṣan ti o dara julọ fun ibojuwo omi ipamo ti idalẹnu ilu, irigeson, itọju omi idoti, ikojọpọ omi ojo ilu, hydrology ati abojuto itọju omi.
Akoko ifiweranṣẹ: Oṣu Karun-19-2022