Mag-11 Series Thread Connection Electromagnetic Flowmeter jẹ mita sisan pẹlu iṣẹ ti otutu, wiwọn ooru, nigbagbogbo ti a npe ni mita agbara itanna tabi mita ooru itanna.O ti lo ni lupu paṣipaarọ ooru, wiwọn agbara eyiti o gba tabi yipada nipasẹ omi ti ngbe ooru.Mita agbara ṣe afihan ooru pẹlu iwọn wiwọn ofin (kWh), kii ṣe wiwọn agbara alapapo nikan ti eto alapapo, ṣugbọn wiwọn agbara gbigba ooru ti eto itutu agbaiye.
Mag-11 Series Electromagnetic Flow Mita ni ninu iwọn wiwọn sisan (sensọ sisan), ẹyọ iṣiro agbara (oluyipada) ati awọn sensọ iwọn otutu meji kongẹ (PT1000).
Awọn ẹya ara ẹrọ
Ko si apakan gbigbe ko si pipadanu titẹ
Ipese giga ti ± 0.5% iye kika
Dara fun omi ati omi / awọn solusan Glycol, agbara ooru le ṣe eto
Ṣe iwọn siwaju ati yiyipada awọn ṣiṣan itọsọna.
4-20mA, Pulse, RS485, Bluetooth ati BACnet o wu le jẹ iyan.
Awọn paipu DN10-40 wa.
So pọ PT1000 otutu sensosi
Logger data aarin ti a ṣe sinu.
Sipesifikesonu
Ayipada:
Ifihan | Ifihan LCD Gẹẹsi 4-ila, ṣe afihan data ti ṣiṣan lẹsẹkẹsẹ, ṣiṣan akopọ, ooru (tutu), iwọn otutu ti agbawole ati omi iṣan. |
Ijade lọwọlọwọ | 4-20mA (le ṣeto sisan tabi agbara) |
Ijade Pulse | Le yan igbohunsafẹfẹ ni kikun tabi iṣelọpọ deede pulse, iye igbohunsafẹfẹ ti o pọju ti iṣelọpọ jẹ 5kHz. |
Ibaraẹnisọrọ | RS485 (MODBUS tabi BACNET) |
Ibi ti ina elekitiriki ti nwa | 220VAC, 24VDC, 100-240VAC |
Iwọn otutu | -20℃ ~ 60℃ |
Ọriniinitutu | 5%-95% |
Ipele Idaabobo | IP65 (Sensọ le jẹ IP67, IP68) |
Ilana | Ijọpọ tabi pipin |
Iwọn | Iwọn itọkasi ti MAG-11 Converter |
Sensọ:
Iwọn opin | DN10 - DN40 |
Electrode Ohun elo | SS316L, Hastelloy Alloy C |
Ohun elo ikan lara | FEP, PFA |
Iwọn otutu | 0 ~ 180 ℃ |
Ipele Idaabobo | IP65, IP67, IP68 |
Asopọmọra | Opo-iru |
Titẹ | 1.0Mpa |
Sensọ iwọn otutu | PT1000 |
Iwọn:
Iwọn opin | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R 1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |
Iwọn Iwọn:
Iwọn paipu | Asopọmọra | Iwọn iwọn | ||
Qp (m3/h) | Qi (m3/h) | |||
FEP/PU | PTFE | |||
DN10 | Opo | 2.5 | 0.06 |
|
DN15 | 6 | 0.15 | 0.3 | |
DN20 | 10 | 0.25 | 0.5 | |
DN25 | 16 | 0.4/0.8 | 0.8 | |
DN32 | 25 | 0.6 | 1.2 | |
DN40 | 40 | 1 | 2 |