Awọn ẹya ara ẹrọ
Meji ikanni be, jakejado ibiti o.
Dara fun sisan pupọ ati wiwọn sisan kekere.
Apẹrẹ iṣọpọ ti sisan, titẹ ati kika alailowaya pade awọn ibeere opo gigun ti ibojuwo.
Tunto Pẹlu Akojọpọ Data Latọna jijin, Sopọ Latọna jijin Si Platform Miwọn Smart.
Kilasi Idaabobo IP68, Lati Rii daju Ṣiṣẹ Gigun Labẹ Omi.
Apẹrẹ Lilo Irẹwẹsi, Awọn Batiri Iwọn D Meji le Ṣiṣẹ Lemọlemọ fun Ọdun 15.
Išẹ Ibi ipamọ data le fipamọ data Ọdun 10 Pẹlu Ọjọ, Oṣu ati Ọdun.
9 Digits Olona-ila LCD Ifihan.Le Ṣe afihan Sisan Akopọ, Sisan lẹsẹkẹsẹ, Sisan, Ipa, Iwọn otutu, Itaniji Aṣiṣe, Itọsọna Sisan bbl Ni akoko kanna.
Standard RS485 (Modbus) Ati OCT Pulse, A Orisirisi ti Aw, NB-IoT, GPRS, ati be be lo.
Standard RS485 (Modbus) Ati OCT Pulse, A Orisirisi ti Aw, NB-IoT, GPRS, ati be be lo.
Irin Alagbara, Irin 304 Pipe Eyi ti o jẹ Itọsi Imudanu Itọju, Electrophoresis Pẹlu Anti-scaling.
Gẹgẹbi Standard Sanitary Fun Omi Mimu.
Awọn pato
O pọju.Ṣiṣẹ Ipa | 1.6Mpa |
Kilasi otutu | T30, T50,T70,790 (T30 aiyipada) |
Yiye Kilasi | ISO 4064, Ipeye Kilasi 2 |
Ohun elo ara | Irin Alagbara 304 (ijade SS316L) |
Igbesi aye batiri | Ọdun 15(Ijẹ agbara≤0.3mW) |
Kilasi Idaabobo | IP68 |
Iwọn otutu Ayika | -40°C ~ +70°C, ≤100% RH |
Ipadanu Ipa | △P10, △P16 (Da lori oriṣiriṣi sisan agbara) |
Afefe Ati Mechanical Ayika | Kilasi O |
itanna Class | E2 |
Ibaraẹnisọrọ | RS485(oṣuwọn baud jẹ adijositabulu) ; Pulse, Opt.NB-pupọ, GPRS |
Ifihan | 9 awọn nọmba olona-ila LCD àpapọ.Le ṣe afihan ṣiṣan akopọ, ṣiṣan lẹsẹkẹsẹ, oṣuwọn sisan, titẹ, iwọn otutu, itaniji aṣiṣe, itọsọna sisan ati bẹbẹ lọ ni akoko kanna |
RS485 | Oṣuwọn baud aiyipada9600bps (opt. 2400bps, 4800bps), Modbus-RTU |
Asopọmọra | O tẹle |
Kilasi Ifamọ Profaili Sisan | U3/D0 |
Ibi ipamọ data | Tọju data naa, pẹlu ọjọ, oṣu, ati ọdun fun ọdun 10. Awọn data le wa ni fipamọ lailai paapaa ni pipa. |
Igbohunsafẹfẹ | 1-4 igba / iṣẹju-aaya |
Iwọn Iwọn
Iwon Iforukọsilẹ | (mm) | 32 | 40 |
(inch) | 1 1/4 '' | 1 1/2 '' | |
Apọju Sisan Q4(m3/h) | 20 | 31.25 | |
Sisan Q3 (m3/h) Yẹ | 16 | 25 | |
Sisan iyipada Q2(m3/h) | 0.051 | 0.08 | |
Sisan ti o kere ju Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Opin Opin (mm) | 32 | 40 (Imudara) | 40 |
Fifi sori ẹrọ laisi awọn ẹya ẹrọ asopọ (A) | G11/2 B | G13/4 B | G13/4 B |
Fifi sori ẹrọ pẹlu awọn ẹya ẹrọ asopọ (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Gigun awọn ẹya ẹrọ asopọ (S) | 73.8 | 76.9 | 76.9 |
Ìwọ̀n (kg) | 3.8 | 4.3 | 3.8 |
Awọn akiyesi: Gigun paipu miiran le jẹ adani.
koodu iṣeto ni
WM9100 | WM9100 Series Ultrasonic Omi Mita |
Iwọn paipu | |
32 DN32 | |
40 DN40 | |
Ibi ti ina elekitiriki ti nwa | |
Batiri B (boṣewa) | |
D 24VDC + Batiri | |
Ohun elo ara | |
S Irin alagbara, irin 304(boṣewa) | |
H Irin alagbara, irin 316L | |
Yipada Ratio | |
1 R500 | |
2 R400 | |
3 Awọn miiran | |
Aṣayan Ijade | |
1 RS485 + OCT Pulse (boṣewa) | |
2 Awọn miiran | |
Išẹ aṣayan | |
N Ko si | |
1 Iwọn titẹ | |
2 Iṣẹ-kika Latọna jijin ti a ṣe sinu | |
3 Awon mejeeji |
WM9100 -DN32 -B-H -1 -1 -N (apẹẹrẹ iṣeto ni)
Apejuwe:
WM9100 Ultrasonic mita mita, paipu iwọn DN32, batiri ṣiṣẹ, irin alagbara, irin 304, R500;RS485 o wu;Laisi iṣẹ aṣayan;